Colorado RV Park Rates
107 private RV parks. 32 with published rates. Median nightly: $46.
The cheapest monthly RV park rate in Colorado is $450 per month at Crystal Kangaroo Campground in Manitou Springs. Across 17 Colorado parks with a published monthly rate, long-stay rates range from $450 to $1,360, with a median of $700. Nightly rates run $12 to $85 (median $46). Every rate below is sourced from the park's own website and dated.
Cheapest monthly RV parks in Colorado
Ranked by published monthly long-stay rate, lowest first.
- 1Manitou Springs$450/mo
- 2Fowler$500/mo
- 3Yuma$540/mo
- 4Woodland Park$595/mo
- 5Colorado Springs$600/mo
- 6Seibert$630/mo
- 7Limon$675/mo
- 8Pueblo West$675/mo
All Colorado parks
Click any park name for full rate details. Sortable by nightly, weekly, or monthly rate.
| Updated | ||||
|---|---|---|---|---|
| Sawmill Hiker Campground Golden | $12/night | — | — | 2026 |
| Sourdough Springs Campground Arvada | $12/night | — | — | 2026 |
| Fowler RV Park Fowler | $30/night | $140/wk | $500/mo | 2026 |
| Crystal Kangaroo Campground Manitou Springs | $33/night | $140/wk | $450/mo | 2026 |
| Coyote Gulch Campground Westminster | $35/night | — | — | 2026 |
| Lake George Cabins and RV Park Open seasonally, May 1 - November 1 Lake George | $35/night | — | $800/mo | 2026 |
| Falcon Meadow Campground Falcon | $37/night | — | — | 2026 |
| Gateway RV Park Carbondale | $37/night | $246/wk | — | 2026 |
| RV Park Yuma Yuma | $39/night | $175/wk | $540/mo | 2026 |
| Mountain Valley Meadows RV Hotchkiss | $40/night | $200/wk | — | 2026 |
| Shady Grove Campground Seibert | $40/night | $210/wk | $630/mo | 2026 |
| Diamond Campground Inc. Woodland Park | $45/night | — | $800/mo | 2026 |
| Pueblo West Campground Pueblo West | $45/night | $250/wk | $675/mo | 2026 |
| RV Ranch at Grand Junction Clifton | $45/night | $270/wk | — | 2026 |
| Foot of the Rockies RV Park Colorado Springs | $47/night | $275/wk | $715/mo | 2026 |
| Goldfield RV Park Colorado Springs | $47/night | $282/wk | $600/mo | 2026 |
| Haggard's RV Campground Pueblo | $47/night | — | — | 2026 |
| Sundance-High Plains RV Park and Cabins Lamar | $48/night | $275/wk | $700/mo | 2026 |
| Woodland RV Park Woodland Park | $49/night | — | $595/mo | 2026 |
| Foothill Flats RV Park and Campground Limon | $50/night | $275/wk | $675/mo | 2026 |
| We RV Champions of La Veta La Veta | $55/night | $330/wk | — | 2026 |
| Campfire Ranch on the Taylor Almont | $60/night | — | — | 2026 |
| Fountain Creek Campground Colorado Springs | $60/night | $357/wk | — | 2026 |
| River Village RV Park Paonia | $60/night | $310/wk | $1,050/mo | 2026 |
| Shady Creek RV Park Cedaredge | $60/night | — | — | 2026 |
| Dakota Ridge RV Park Golden | $67.5/night | $472.5/wk | $1,360/mo | 2026 |
| Kebler Corner Somerset | $75/night | — | — | 2026 |
| Crested Butte RV Resort Crested Butte | $85/night | — | — | 2026 |
| Camp Eddy Grand Junction | — | $268/wk | — | 2026 |
| Lone Duck Campground Cascade | — | — | $800/mo | 2026 |
| Palisade Basecamp RV Resort Palisade | — | — | $1,000/mo | 2026 |
| Pikes Peak RV Park Manitou Springs | — | — | $1,200/mo | 2026 |
| Akron RV park Akron | Not listed | Not listed | Not listed | — |
| Applewood RV Resort Wheat Ridge | Not listed | Not listed | Not listed | — |
| Arkansas Point Campground Pueblo | Not listed | Not listed | Not listedAdd rates | — |
| Aspen Trails Campground Cedaredge | Not listed | Not listed | Not listed | — |
| Base Camp at Golden Gate Canyon Black Hawk | Not listed | Not listed | Not listed | — |
| BCC Prairie View Campground Akron | Not listed | Not listed | Not listed | — |
| Bear Creek Lake Lakewood | Not listed | Not listed | Not listedAdd rates | — |
| Bear Creek Lake campground Morrison | Not listed | Not listed | Not listed | — |
| Burlington RV Park Burlington | Not listed | Not listed | Not listed | — |
| Cadillac Jack's RV Park & Campground Calhan | Not listed | Not listed | Not listed | — |
| Camping at Big B's Delicious Orchards Hotchkiss | Not listed | Not listed | Not listed | — |
| Campland RV Park Burlington | Not listed | Not listed | Not listed | — |
| Carbondale / Crystal River KOA Holiday Carbondale | Not listed | Not listed | Not listed | — |
| Casey's RV Hideaway Elizabeth | Not listed | Not listed | Not listed | — |
| Cat Creek RV Park & Event Center Springfield | Not listed | Not listed | Not listed | — |
| Clyde Campground Manitou Springs | Not listed | Not listed | Not listedAdd rates | — |
| Colorado Heights Camping Resort Monument | Not listed | Not listed | Not listed | — |
| Colorado Plains RV Park Kit Carson | Not listed | Not listed | Not listed | — |
| Colorado Springs KOA Holiday Fountain | Not listed | Not listed | Not listed | — |
| Cripple Creek KOA Holiday Cripple Creek | Not listed | Not listed | Not listed | — |
| Cripple Creek RV Park Cripple Creek | Not listed | Not listed | Not listed | — |
| Delux RV & Motel Denver | Not listed | Not listed | Not listed | — |
| Denver West / Central City KOA Holiday Central City | Not listed | Not listed | Not listed | — |
| Dispersed Campground Colorado Springs | Not listed | Not listed | Not listedAdd rates | — |
| Eagle View Campground Pueblo | Not listed | Not listed | Not listedAdd rates | — |
| East Beach Campground Hale | Not listed | Not listed | Not listedAdd rates | — |
| Eastern Colorado RV Park - 13850 CR 31 LLC Stratton | Not listed | Not listed | Not listed | — |
| End of the Line RV Park Granada | Not listed | Not listed | Not listedAdd rates | — |
107 parks shown
Colorado RV park rate FAQ
What is the cheapest monthly RV park in Colorado?
Crystal Kangaroo Campground in Manitou Springs has the lowest published monthly rate in Colorado at $450 per month, sourced from the park's website.
How much does a monthly RV site cost in Colorado?
Across 17 Colorado parks with a published monthly rate, the median long-stay rate is $700 per month, ranging from $450 to $1,360.
How much is an RV site per night in Colorado?
Nightly rates at Colorado RV parks range from $12 to $85, with a median of $46 per night.
How many RV parks are listed in Colorado?
We track 107 private RV parks in Colorado, 32 of them with published nightly, weekly, or monthly rates sourced directly from the park's website.
Are these Colorado RV park rates current?
Every published rate shows the year it was verified from the park website, and we re-crawl rates annually so any not refreshed in the current year are flagged. Always confirm the current rate with the park before booking.
Planning a longer trip? See our guide to average RV park costs per night across North America, or how much luxury RV resorts cost.