Florida RV Park Rates
156 private RV parks. 50 with published rates. Median nightly: $75.
156
Total parks
50
Rates published
$75
Median nightly
$913
Median monthly
Loading map...
All Florida parks
Click any park name for full rate details. Sortable by nightly, weekly, or monthly rate.
| Park name ↕ | Nightly ↑ | Weekly ↕ | Monthly ↕ | Updated |
|---|---|---|---|---|
| River Vista RV Park Ruskin | $23/night | — | — | May 2026 |
| FamCamp Office MacDill AFB RV Park Tampa | $26/night | — | $720/mo | May 2026 |
| Chokoloskee RV Park Chokoloskee | $35/night | — | — | May 2026 |
| Ja-Mar North Travel Park Port Richey | $46/night | $279/wk | $1,000/mo | May 2026 |
| Lone Pine RV Park Ruskin | $55/night | $230/wk | $640/mo | May 2026 |
| bare RV Resort Land O' Lakes | $56/night | — | $800/mo | May 2026 |
| Oak Springs RV Resort Port Richey | $58/night | $325/wk | $1,010/mo | May 2026 |
| Rice Creek RV Resort Riverview | $58/night | $325/wk | $1,010/mo | May 2026 |
| Southern Aire RV Resort Thonotosassa | $58/night | $325/wk | $865/mo | May 2026 |
| Tampa RV Park Camp Nebraska Tampa | $60/night | $325/wk | $725/mo | May 2026 |
| Holiday Park Hallandale Beach | $65/night | $390/wk | $1,150/mo | May 2026 |
| Imperial Bonita Estates Bonita Springs | $65/night | $320/wk | $900/mo | May 2026 |
| Lakes RV Fort Myers | $65/night | $400/wk | $1,300/mo | May 2026 |
| Paradise Island RV Resort Oakland Park | $65/night | $360/wk | $820/mo | May 2026 |
| Hawaiian Isles RV Resort Ruskin | $67/night | $362/wk | $1,025/mo | May 2026 |
| Fort Myers RV Resort Fort Myers | $70/night | $460/wk | $1,300/mo | May 2026 |
| Keylime Bay Rv Resort Tampa | $70/night | — | $1,399/mo | May 2026 |
| Sherwood Forest RV Resort Palm Harbor | $70/night | $400/wk | $850/mo | May 2026 |
| Grandma's Grove RV Park Fort Denaud | $75/night | $375/wk | $825/mo | May 2026 |
| Scottish Traveler RV Park Largo | $75/night | $400/wk | $850/mo | May 2026 |
| Quail Run RV Resort Wesley Chapel | $77/night | $539/wk | $491/mo | May 2026 |
| Bickley RV Park Seminole | $78/night | $455/wk | $995/mo | May 2026 |
| Seminole RV Park Seminole | $78/night | $455/wk | $995/mo | May 2026 |
| Bonita Lake RV Resort Bonita Springs | $83/night | $305/wk | $925/mo | May 2026 |
| Gulf Waters RV Resort / Fort Myers Beach Fort Myers Beach | $83.35/night | $69.46/wk | $58.43/mo | May 2026 |
| Manatee RV Park Ruskin | $85/night | $525/wk | $1,475/mo | May 2026 |
| Manatee RV Park Palmetto | $85/night | $525/wk | $998/mo | May 2026 |
| Seminole Campground North Fort Myers | $85/night | $510/wk | $1,400/mo | May 2026 |
| Winterset RV Resort Palmetto | $85/night | $375/wk | $850/mo | May 2026 |
| Neapolitan Cove RV Resort Naples | $90/night | $625/wk | $1,250/mo | May 2026 |
| Southern Comfort RV Resort Florida City | $93.42/night | $433.72/wk | $1,560/mo | May 2026 |
| The Waves Signature RV Resort Naples | $98/night | — | $1,538/mo | May 2026 |
| Fiesta Grove RV Resort Palmetto | $100/night | $645/wk | $1,700/mo | May 2026 |
| Sugar Sand Beach RV Resort Matlacha | $100/night | — | $1,950/mo | May 2026 |
| The Surf Signature RV Resort by Zeman Palmetto | $104/night | — | $2,008/mo | May 2026 |
| Bermuda Lakes RV Resort Fort Myers | $109/night | — | — | May 2026 |
| Buttonwood Inlet RV Resort Cortez | $110/night | $450/wk | $1,250/mo | May 2026 |
| Olde Florida Motorcoach & RV Resort LaBelle | $150/night | $889/wk | $3,000/mo | May 2026 |
| Everglades Isle Everglades City | $210/night | — | — | May 2026 |
| Clearwater / Lake Tarpon KOA Holiday Palm Harbor | Not listed | Not listed | Not listed | — |
| Encore Terra Ceia Palmetto | — | — | $44/mo | May 2026 |
| Encore Winter Quarters Pasco Lutz | — | — | $44/mo | May 2026 |
| Frontier Travel Park Tampa | — | — | $600/mo | May 2026 |
| Gulf Air Fort Myers Beach | — | — | $44/mo | May 2026 |
| Gulf Coast Camping Resort Bonita Springs | — | — | $800/mo | May 2026 |
| Hickory Point RV Park Tarpon Springs | — | — | $750/mo | May 2026 |
| Hideaway Hills Mobile Home & RV Park Gibsonton | — | — | $750/mo | May 2026 |
| K Park RV Naples | Not listed | Not listed | Not listed | — |
| MCN Trailer Park LLC Tampa | — | — | $600/mo | May 2026 |
| Palm Garden RV Park, Homestead, Florida Homestead | — | — | $650/mo | May 2026 |
| Pioneer Village RV Par North Fort Myers | — | — | $44/mo | May 2026 |
| Raintree RV Resort North Fort Myers | — | — | $1,575/mo | May 2026 |
| Abbeys Wigwam RV Park Seffner | Not listed | Not listed | Not listed | — |
| America Outdoors Fort Myers | Not listed | Not listed | Not listedAdd rates | — |
| Avalon Rv Resort Clearwater | Not listed | Not listed | Not listedAdd rates | — |
| Aztec RV Resort- Motorcoach Margate | Not listed | Not listed | Not listed | — |
| Bay Aire RV Park Palm Harbor | Not listed | Not listed | Not listed | — |
| Bay Bayou RV Resort Tampa | Not listed | Not listed | Not listed | — |
| Belle Parc RV Resort Brooksville | Not listed | Not listed | Not listed | — |
| Bethesda RV Park Seffner | Not listed | Not listed | Not listed | — |
1 / 3
156 parks shown